Technical Specifications
| Type | Ultrasonic Meters, Prepaid Water Meters |
| Application | Household |
| Temperature | T30/T50 |
| Communication Mode | RS-485/M-BUS/Pulse/Lora/GPRS/GSM/NB-IoT |
| Pressure Rating | MAP16 |
| Flow Field Sensitivity | U5/D3 |
| Protection Class | IP 68 |
| Material | Engineering Plastics |
| Data Storage | 24 Months Historical Data, Alarm Time and Alarm Source |
| Local Communication | Infrared Meter Reading Interface (M-BUS,485 Optional) |
| Internet-of-Things Networking | NB-loT, Complete Set of the Operation and Managemen System Platform |
| Max. Pressure Loss (Mpa) | < = 0.040 |
| Weight | 2.35 lbs (1.065 kg) |
| Size | 68.9 in × 62.99 in × 41.34 in (175 cm x 160 cm x 105 cm) |









Reviews
There are no reviews yet.