Features
- Huawei 16-GPON Port Interface Card with C+ SFP module
- Support split ration 1:128
- Transmit Speed: 2.488 Gbit/s
- Receive Speed: 1.244 Gbit/s
- Interface Type: SC
- Transmit Wavelength: 1490 nm
- Receive Wavelength: 1310 nm
- C+ SFP Module Optical Power: 3 dBm to 7 dBm
- Receiver Sensitivity: -32 dBm
- Maximum number of MAC addresses: 32768
Technical Specifications
| GPON Port | 16-GPON Port |
| Type | C+ Module: One-fibre bi-directional optical module, class C+ |
| Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
| Encapsulation Type | SFP |
| Port Rate | Tx: 2.488 Gbit/s, Rx: 1.244 Gbit/s |
| Minimum Output Optical Power | C+ Module: 3.00 dBm |
| Maximum Output Optical Power | C+ Module: 7.00 dBm |
| Maximum Receiver Sensitivity | C+ Module: -32.00 dBm |
| Optical Connector Type | SC |
| Optical Fiber Type | Single mode |
| Overload Optical Power | C+ Module: -12.0 dBm |
| Extinction Ratio | 8.2 dB |
| Power Consumption | Static: 25 W; Maximum:50 W |
| Maximum Frame Size | 2052 bytes |
| Operating temperature | -40 °F to 149 °F (-40 °C to + 65 °C) |
| Dimensions (W x D x H) | 0.917 in x 10.15 in x 15.71 in (23.30 mm x 257.90 mm x 399.20 mm) |












