Technical Specifications
| Phase | Three Phase |
| Measuring Energy Range | 0 to 9,999,999.9 kWh |
| Output Voltage | 220V/380V |
| Application | Industrial, electric power |
| Feature | Durable, easy installation |
| Display Type | Digital Only |
| Voltage | 0.2 |
| Current | 0.2 |
| Frequency | 0.02 Hz |
| Power Factor | 0.5 |
| Active Power | 0.5S |
| Reactive Power | 2.0 |
| Active Energy | 0.5S |
| Reactive Energy | 2.0 |
| Measuring Voltage Range | LL90-450VAC (max up to 660VAC) |
| Rated Voltage | 220V/380V/660V (customizable) |
| Power Supply | AC 85 V to 265V, DC 80 V to 300V |
| Frequency | 45 Hz to 65 Hz |
| Communication | RS485 Port, MODBUS-RTU Protocol |
| Standard | IEC62053-21 |
| Impact Voltage | 5 kV (Peak), 1.2/50 μs |
| Measuring Voltage Range | LL90-450VAC (max up to 660VAC) |
| Voltage | 57.7/100V, 220/380V, 380/660V |
| Current | 1A (0 A to 1.2A), 5A (0 A to 6A) |
| Voltage | Sustained 1.2x, Momentary 2x (1s) |
| Current | Sustained 1.2x, Momentary 20x (1s) |
| Pulse Output | 1 |
| Interface | 1 x RS485, Modbus RTU, Baud Rate 1200–38400 bps |
| Humidity | 5%–95% (no condensation) |
| Altitude | 13,123 ft (<4000 m) |
| Power Consumption | <3VA |
| Operating Temperature | -13°F to 158°F (-25°C to 70°C) |
| Storage Temperature | -22°F to 167°F (-30°C to 75°C) |
| Dimensions | 3.8 in 3.8 in x 3.5 in (9.6 cm x 9.6 cm x 8.8 cm) |









Reviews
There are no reviews yet.