Technical Specifications
| Frequency | 13.56MHz |
| Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
| R/W Range | 0.79 in to 1.97 in (2cm to 5cm) |
| Display | Tough 5.5-inch TFT-LCD (720×1440) touch screen with backlight |
| Backlight | LED backlight |
| Keypads | 3 TP keys, 4 function keys, 4 side buttons |
| Battery | Rechargeable li-ion polymer, 3.8V, 4800mAh |
| Cpu | Cortex A73 2.0GHz octa-core, MTK6762 |
| Operating System | Android 10.0 |
| Storage | 4GBRAM, 64GB ROM, Micro SD up to 256GB for option |
| Operating Temp. | -4°F to 122°F (-20℃ to 50℃) |
| Storage Temp. | -4°F to 158°F (-20℃ to 70℃) |
| Humidity | 5%RH to 95%RH (non-condensing) |
| Drop Specifications | 5ft. (1.5 m) drop to concrete across the operating temperature range |
| Sealing | IP65, IEC compliance |
| Esd | ±15kv air discharge, ±8kv direct discharge |
| Dimension | 6.72 in x 3.18 in x 0.80 in (170.8mm x 81mm x 20.4mm) |
| Weight | 15.87 oz. (450g) |












