Technical Specifications
| Frequency | 13.56MHz |
| Protocol | ISO15693, ISO14443 |
| Read Distance | 0 to 2.75 in (0 to 7cm) |
| CPU Card | Support read and write CPU card, use with PSAM |
| Navigation | GPS/Beidou positioning system |
| CPU | MT6771 octa-core 64-bit processor Four large core A73+four small core A53,main frequency 2.0GHz |
| Memory | RAM:2GB ROM:16GB (standard) RAM:4GB ROM:64GB (optional) |
| OS | Android9.0 |
| Display Screen | 5.5-inch IPS HD screen, resolution 720 x 1440 |
| Touch Screen | Corning gorilla three generation industrial grade multi-touch capacitive screen |
| Operating Temperature | -4°F to 122°F (-20℃ to 50℃) |
| Storage Temperature | -4°F to 158°F (-20℃ to 70℃) |
| Relative Humidity | 5% to 95% non-condensing |
| Protection Level | Host IP65 |
| Dimension | 6.53 in × 3.11 in × 1.22 in (166mm x 79mm x 31mm) |
| Net Weight | 22.93 oz. (650g) |












