| Use | FTTH/FTTx/HFC |
| LCD | 800×480 TFT |
| Power Supply | Internal Rechargeable 6600mAH Li-ion battery |
| Battery Duration | 4 to 5 hours |
| Working Moisture | 5% to 90% |
| Support 7 VDSL2 Profiles | profile 8a, 8b, 8c, 8d, 12a, 12b, 17a |
| Type | VDSL2 Tester |
| Designed For | xDSL line testing and maintenance (ADSL, ADSL2, ADSL2+, READSL, VDSL2, etc.) |
| Testing Functions | xDSL test, PPPoE dial test, DMM test, Modem emulation, line voltage indication |
| Additional Functions | Optical Power Meter, Visual Fault Locator, TDR function |
| Display | True color LCD |
| Power | 6600mAh rechargeable battery |
| Management Software | Powerful management software included |
| Standards | ANSI T1.413 issue #2, ITU G.992.5(ADSL2+) Annex L |
| Up Channel Rate | 0 to 1.2Mbps |
| Down Channel Rate | 0 to 24Mbps |
| Up/Down Attenuation | 0 to 63.5dB |
| Up/Down Noise Margin | 0 to 32dB |
| Output Power | Available |
| Error Test | CRC, FEC, HEC, NCD, LOS |
| Display DSL Connect Mode | Available |
| Display Channel Bit Map | Available |
| Standards | ITU G.994.1(G.hs), ANSI T1.413 Issue # 2 |
| Up Channel Rate | 0 to 1Mbps |
| Down Channel Rate | 0 to 8Mbps |
| Up/Down Attenuation | 0 to 63.5dB |
| Up/Down Noise Margin | 0 to 32dB |
| Output Power | Available |
| Error Test | CRC, FEC, HEC, NCD, LOS |
| Display DSL Connect Mode | Available |
| Display Channel Bit Map | Available |
| DC Voltage (V) | 0 to 400 |
| AC Voltage (V) | 0 to 400 |
| Loop Resistance(Ω) | 0 to 20000 |
| Capacitance (nF) | 0 to 1000 |
| Insulation Resistance (MΩ) | 0 to 50 |
| Measurement Range | -70 to +10dBm |
| Wavelength | 0.033 in, 0.051 in, 0.052 in, 0.059 in, 0.061 in, 0.064 in (0.085 cm, 0.13 cm, 0.131 cm, 0.149 cm, 0.155 cm, 0.1625 cm) |
| Output Power | 1mw |
| Wavelength | (0.065 cm ± 0.002 cm) 0.0256 in ± 0.0008 in |
| Test Range | (2.5 km) 1.55 miles |
| Dead Zone | 3.28ft (<1m) |
| Resolution Rate | 3.28084 ft (1m) |
| LCD | 800×480 TFT |
| Power Supply | Internal Rechargeable 6600mAH Li-ion battery |
| Working Temperature | 0 C to 40 C |
| Dimensions | 6.69 in x 2.76 in x 2.05 in (17 cm x 7 cm x 5.2 cm) |
| Weight | 1.32 lb (<0.6 kg) |
Reviews
There are no reviews yet.