Features
- Application: Data logger storage & display
- Power: Lithium-ion battery (4000mAh)
- Color: Blue
- Type: Veinasa
- Measurement Range: 0-2000 W/m²
- Response Time: ≤35 s (99%)
- Cosine Response: ≤7% (at 10° sun altitude)
- Item: 2018 Top
- Working Environment: -4°F to 176°F (-20℃ to 80℃); 5%-95% RH
- Detector Type: TBQ Sensor
- Spectral Coverage: 0.3-3 μm
Technical Specifications
| Application | Data logger storage and display |
| Power | Lithium-ion battery (4000mA.h) |
| Color | Blue |
| Type | Veinasa |
| Measurement Range | 0 to 2000 W/m² |
| Response Time | ≤ 35 s (99%) |
| Cosine Response | ≤7% (when the sun altitude angle is 10°) |
| Item | 2018 Top |
| Working Environment | -4 °F to 176 °F (-20℃ to 80℃); 5%RH to 95%RH |
| Detector Type | TBQ Sensor |
| Spectral Coverage | 0.3 to 3 μm |
| Sensitivity | 7 to 14 μV/w·m² |
| Power Supply | Lithium-ion battery (4000 mA.h) |
| Communication | USB |
| Storage | 22,528 data points |
| Input | 4.5V |
| Size | Host: 394960.4 in (1002002.8 cm) |
| Working Environment | -4°F to 176°F (-20℃ to 80℃); 5%RH to 95%RH |









Reviews
There are no reviews yet.