Technical Specifications
| CPU | Atom Apollo Lake Celeron-J3455 or Pentium-J4205 |
| Memory | LPDDR4, Max.8GB |
| Graphics | IntelGen9 Graphics Engines (So Cointegrated) |
| OS Support | Windows10 LinuxCentos7or 8 Ubuntu18.04or20.04or22.04 |
| Storage | 1xM.2M-Key2280SATA3.0 1xSATA3.0 128Gor256GSSD |
| External I or O | xHDMI, resolution up to 3840x2160at30Hz xLAN (2xi225-V) xUSB3.0, 1xUSB2.0 1xRS-232,1xRS-485 (Serial Port Sare optional) 1x Micro SIM Phoenix4PINPowerConnector |
| Internal I or O | 2xUSB2.0 (PIN Header) 1xM.2E-Key2230supportWi-Fi6 1xM.2B-Key3052support4Gor5G1x UPS (Optional) |
| Power Supply | 9V to 36V Wide Voltage DC Input |
| Physical Characteristics | Wall-mounting or Din-Rail installation |
| Size | 6.77inx4.92inx 1.97in (172 mm x 125 mm x 50 mm) |









Reviews
There are no reviews yet.