| Processor | High performance embedded microprocessor |
| Operating System | Embedded Linux |
| Video Stream Input | 1920 x 1080 (2MP), 2560 x 1440 (4MP), 3840 x 2160 (8MP) |
| Video Decoding Type | H.264 / H.265 |
| Face Capture Machine | Max 8 /16/ 32-channel access (GA/T 1400 protocol) |
| Human Face Recognition | Capture rate: 99%, False capture rate <1%, Whitelist pass rate >99.5%, Recognition false rate <0.5% |
| Motor Vehicle Recognition | Capture rate 90%, False capture rate <1% |
| Non-Motor Vehicle Recognition | Capture rate 95%, False capture rate <1% |
| License Plate Recognition | Capture rate 95%, Recognition rate 95%, False capture rate <1% |
| Largest Base Library | 300,000 portraits |
| Network Interface | 2 × 10/100/1000M adaptive Ethernet (RJ45) |
| Alarm Input/Output | 4 switches |
| Audio Input/Output | 1 way |
| USB Interface | Front: 1 × USB 2.0, 1 × USB 3.0; Rear: 2 × USB 2.0 |
| RS485 | 2 way |
| Reset/Power LED | 1 |
| Running Indicator Light | 1 pc, two-color (red+green) |
| System Functions | Employee access, key personnel control, stranger identification, video capture & structured data analysis, license plate recognition |
| Algorithm Management | Upload/install/uninstall/delete via web/API/Meg Connect protocol |
| Network Protocol | TCP/UDP/HTTP/MULTICAST/DHCP/FTP/NTP/HTTPS/RTSP/GAT1400 |
| Dual Network Port Features | Multiple address settings, load balancing, Active/standby mode |
| Log Query | Face-human-machine non-card capture info search & display |
| Power Supply | DC 12V ±10%, 2A |
| Structure | Metal case |
| Operating Temperature | -30 °C to 70 °C (−22 °F to 158 °F) |
| Storage Temperature | -30 °C to 70 °C (−22 °F to 158 °F) |
| Relative Humidity | 10% to 90% RH, non-condensing |
| Dimensions (L × D × H) | 229 mm × 193 mm × 49 mm (9.02 × 7.60 × 1.93 in) |
| Weight | < 2 kg (< 4.4 lb) |
Reviews
There are no reviews yet.