Overview
The Inventory Master’s Linux Android RS232 AI Edge Computing Fanless Mini PC is an Industrial Mini PC powered by RK3568, featuring 1000M Dual Ethernet RJ-45, 4K HD MI output, and versatile interfaces including USB, RJ45, HDMI, RS232, and more. It supports core board replacement and individual repair, reducing maintenance costs. Backed by a strong technical team offering 24-hour support, stable ODM services, and a 100% qualified rate. Certified with RoHS and CE, ensuring compliance with EU safety standards and market access.
Technical Specifications
| Chip | RK3568, RK3399, RK3588 |
| Operating System | Android, Linux Ubuntu |
| Interface | USB, RJ45, HD MI, MIPI, eDP, LVDS, SIM, TF, WIFI, MIC, CAN, RS232, RS485 |
| LAN | RJ45 (1000Mbps Dual Ethernet) |
| RAM | LPDDR4, 2GB |
| ROM | eMMC 8GB |
| SIM | 4g or 5g |
| Model | Mode A | Mode B | Mode C |
| CPU | Rockchip RK3568 2.0 GHz Quad-core Cortex-A55 | Rockchip RK3399 1.8 GHz Dual-core Cortex-A72 + Quad-core Cortex-A53 | Rockchip RK3588 2.4 GHz Quad-core Cortex-A76 + Quad-core Cortex-A55 |
| Architecture | ARM | ||
| GPU | G52 2EE GPU Support OPENGL ES1.1 or 2.0 or 3.2 OPENCL 2.0 VULKAN 1.1 | MALI-T860 GPU Support OPENGL ES1.1 or 2.0 or 3.0 or 3.1 OPENCL | MALI-G610 GPU Support OPENGL ES3.2 OPENCL 2.2 VULKAN 1.1 |
| NPU | 1TOPS AI computing power | or | 6TOPS AI computing power |
| Memory (DDR) | 2G or 4G or 8G | 2G or 4G | 4G or 8G or 16G |
| EMMC | 8G or 32G or 64G or 128G up to 256G | 32G or 64G or 128G up to 256G | |
| OS | Android11 Ubuntu18.04 | Android7.1 Ubuntu18.04 | Android12 Ubuntu20.04 |
| LVDS | Highest resolution 1920×1200 Support dual display | ||
| EDP | |||
| MIPI | |||
| Audio In Or Out | Amplifier 28Ω 5W,1MIC input | ||
| HDMI Input | 1x1080p(option) | 1x1080p(option) | 1x4K 3840×2160(option) |
| HDMI Output | Highest resolution 4K 3840×2160 Support dual display | ||
| Voltage | 9-24V DC(DC9~36V optional) | ||
| CAN | 2xCAN | (CAN optional, extension by USB) | 2xCAN |
| Ethernet | 2x1000M RJ-45 | 1x1000M RJ-45 | 2x1000M RJ-45 |
| SIM | 2x Mini-PCIe 4G or Mini-PCIe 4G+ Mini-PCIe 5G | ||
| WIFI | 1×802.11 b or g or n (802.11 ac or ax optional) | ||
| USB 2.0 | 4xUSB 2.0(4P-1.25mm) | ||
| USB 3.0 | 2xUSB3.0 | ||
| RS232 | 232×1 | ||
| RS485 | 485×1 | ||
| Antenna | Standard accessories | ||
| GPIO | 8xGPIO (optional) | ||
| TF | 1-way self-ejecting TF card (optional) | ||
| Extension | Mini-PCIe 4G or 5G,RS232 or RS-485 or TTL or CAN or USB,smaller extension board(optional) | ||
| Other | BT,RTC,earphone, local USB or TF system upgrade Power adaptor or Type-C USB debug cable,Loud speaker or USB camera optional | ||
| TDP | 5W | 5W | 8.5W |
| Operating Temperature | -4°F to 140°F -20°C to 60°C | ||






Reviews
There are no reviews yet.