Technical Specifications
| Use | Water quality monitoring |
| Mounting Type | Put in water |
| Description | Residual chlorine sensor |
| Theory | Principles of Electrochemistry |
| Mounting Type | 4 mA to 20 mA or RS485 |
| Voltage | 12 V to 24 V |
| Current Supply | 12 V to 24 V |
| Operating Temperature | 32 °F to 140 °F (0 °C to 60 °C) |
| Humidity Range | 100 % |
| Measuring Range | 0.00 mg/L to 20.00 mg/L |
| Resolution | 0.01 mg/L (0.01 ppm) |
| Application | Water quality monitoring or sewage treatment |
| Protection Level | IP68 |
| Correction Method | Laboratory comparison |
| Temperature Compensation | Automatic or Manual |
| Calibrate | Two point calibration |
| Wireless Module | 4G, WIFI, GPRS, LORA, LORAWAN |









Reviews
There are no reviews yet.